





1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Badges |
|---|---|---|---|---|---|---|
1 | 2 | 95 / 1.04% | $63.91B / 0.84% | |||
2 | 1 | 95 / 1.04% | $27.37B / 0.46% | |||
3 | 2 | 93 / 1.09% | $7.18B / 0.18% | |||
4 | 1 | 94 / 3.30% | $10.97B / 0.49% | |||
5 | 2 | 95 / 1.06% | $3.78B / 4.11% | |||
6 | 7 | 93 / 0.00% | $2.53B / 3.49% | |||
7 | 2 | 95 / 3.26% | $1.89B / 2.23% | |||
8 | 1 | 90 / 4.26% | $2.21B / 2.44% | |||
9 | 3 | 95 / 2.06% | $2.18B / 0.42% | |||
10 | 4 | 90 / 5.26% | $557.22M / 4.29% | |||
11 | 1 | 90 / 1.10% | $2.65B / 0.31% | |||
12 | 1 | 95 / 3.26% | $5.05B / 2.98% | |||
13 | 95 / 4.40% | $344.43M / 3.17% | ||||
14 | 1 | 95 / 2.06% | $1.91B / 1.18% | |||
15 | 2 | 80 / 13.0% | $7.08B / 1.99% | |||
16 | 1 | 95 / 0.00% | $923.84M / 1.17% | |||
17 | 5 | 95 / 0.00% | $704.73M / 4.29% | |||
18 | 1 | 95 / 2.15% | $520.88M / 1.78% | |||
19 | 2 | 95 / 5.56% | $507.72M / 1.83% | |||
20 | 5 | 85 / 3.41% | $1.36B / 1.63% | |||
21 | 5 | 95 / 7.95% | $456.97M / 1.68% | |||
22 | 1 | 95 / 1.06% | $252.73M / 1.47% | |||
23 | 2 | 89 / 5.32% | $277.04M / 0.30% | |||
24 | 5 | 95 / 7.95% | $177.60M / 2.61% | |||
25 | 3 | 95 / 5.56% | $187.98M / 0.59% | |||
26 | 3 | 95 / 11.8% | $171.51M / 0.08% | |||
27 | 3 | 95 / 2.15% | $91.62M / 3.35% | |||
28 | 3 | 94 / 1.05% | $89.14M / 1.75% | |||
29 | 1 | 95 / 3.26% | $72.18M / 0.19% | |||
30 | 1 | 86 / 3.37% | $102.82M / 0.64% |
1/4